Adobe Analytics
While Clario configures and validates our tag on your site(s), we rely on clickstream data provided via the Adobe Analytics Data Feed to provide a historic backfill and ongoing hourly updates.
Need some assistance? There's no need to go it alone; we are here to help. Reach out to your Customer Success representative to set up an onboarding call.
Configuring the Historic Backfill
Under Admin select Data Feeds and + Add:
Feed Information
Field | Value |
---|---|
Name | Clario Platform - Backfill |
Report Suite | {production report suite for each included site} |
Email When Completed | integrations@clar.io |
Feed Interval | Daily |
Delay Processing | No Delay |
Start & End Dates | Max historic date (typically 13 months) through today |
Continuous Feed | Unchecked |
Destination
Field | Value |
---|---|
Type | Amazon S3 |
Bucket | clario-vendor-sources |
Path | Will be provided by Customer Success |
Append report suite ID to path | Unchecked |
Trusted Entity ARN | |
Role ARN | Will be provided by Customer Success |
Specify Region | us-east-1 |
Data Column Definitions
Field | Value |
---|---|
Remove Escaped Characters | Unchecked |
Compression Format | Gzip |
Packaging Type | Multiple Files |
Manifest | Manifest File |
Column Template | Recommended Columns Premium or Standard (dependent on your implementation) |
Additional Columns |
|
Configuring the Ongoing Feed
Feed Information
Field | Value |
---|---|
Name | Clario Platform - Ongoing |
Report Suite | {production report suite for each included site} |
Email When Completed | integrations@clar.io |
Feed Interval | Hourly |
Delay Processing | No Delay |
Start & End Dates | Start today - no end. |
Continuous Feed | Checked |
Destination
Field | Value |
---|---|
Type | Amazon S3 |
Bucket | clario-vendor-sources |
Path | Will be provided by Customer Success |
Append report suite ID to path | Unchecked |
Trusted Entity ARN | Use the Trusted Entity ARN you created for the backfill |
Role ARN | Will be provided by Customer Success |
Specify Region | us-east-1 |
Data Column Definitions
Field | Value |
---|---|
Remove Escaped Characters | Unchecked |
Compression Format | Gzip |
Packaging Type | Multiple Files |
Manifest | Manifest File |
Column Template | Recommended Columns Premium or Standard (dependent on your implementation) |
Additional Columns |
|
Create Trusted Entity ARN
Create a new trusted entity by clicking on the Create Entity
button. After clicking Create Entity
you will be redirected to an authentication process. Once authenticated, the trusted entity is created and added to the options in the dropdown.
Last updated